A Track Record of Success
In the 2024/25 admissions cycle, our students gained places at the UK’s most prestigious universities at industry-leading rates.
99%
accepted into their 1st or 2nd choice university
2 in 3
offers came from a UK Top 10 university
70%
Oxbridge offer rate (4x the national average)
150
Student responses from around the world
Admissions by Course Type
Proven success across the UK’s most competitive admissions pathways.
| Academic Year / Cohort | Application Level | Offer Type | Number of Students | % Achieved Offer |
|---|---|---|---|---|
| 2024/25 | Careers | 1st Choice | 4 | 100.00% |
| Medical Application | 1st Choice | 4 | 100.00% | |
| Oxbridge Application | 1st Choice | 33 | 70.21% | |
| 2nd Choice | 14 | 100.00% | ||
| Postgraduate Applications | 1st Choice | 52 | 88.14% | |
| 2nd Choice | 7 | 98.33% | ||
| 3rd Choice | 1 | 100.00% | ||
| Undergraduate Application | 1st Choice | 30 | 83.33% | |
| 2nd Choice | 6 | 100.00% | ||
| Grand Total | All | 1st–2nd Choice | 151 | 100.00% |
Key Takeaways
- 99% gained entry into their first or second-choice university (85% into a Russell Group university).
- 70% Oxbridge offer rate (vs 54% at Westminster School and 31% at Eton College, both consistently ranked among the UK’s top private schools).
- 83% of undergraduate applicants secured their first-choice university.
- 88% of postgraduate applicants received an offer from their first-choice.
- 100% of Medicine applicants got into their first-choice university.
Admissions Outcomes by Subject
From Medicine and Engineering to Law and Economics, our students receive offers for the UK’s most competitive subjects.
| Academic Year / Cohort | Academic Subject | Offer Achieved | Number of Students | % Achieved Offer |
|---|---|---|---|---|
| 2024/25 | Biology | 1st Choice | 1 | 50.00% |
| 2nd Choice | 1 | 100.00% | ||
| Total | 2 | 100.00% | ||
| Business & Management | 1st Choice | 24 | 92.31% | |
| 2nd Choice | 1 | 96.15% | ||
| 3rd Choice | 1 | 100.00% | ||
| Total | 26 | 100.00% | ||
| Chemistry | 1st Choice | 1 | 100.00% | |
| Total | 1 | 100.00% | ||
| Creative & Media Subjects | 1st Choice | 1 | 100.00% | |
| Total | 1 | 100.00% | ||
| Economics | 1st Choice | 9 | 69.23% | |
| 2nd Choice | 4 | 100.00% | ||
| Total | 13 | 100.00% | ||
| Education & Social Sciences | 1st Choice | 2 | 100.00% | |
| Total | 2 | 100.00% | ||
| Engineering | 1st Choice | 10 | 76.92% | |
| 2nd Choice | 3 | 100.00% | ||
| Total | 13 | 100.00% | ||
| Finance & Accounting | 1st Choice | 20 | 80.00% | |
| 2nd Choice | 5 | 100.00% | ||
| Total | 25 | 100.00% | ||
| Health Sciences | 1st Choice | 1 | 100.00% | |
| Total | 1 | 100.00% | ||
| History, Philosophy & Languages | 1st Choice | 10 | 71.43% | |
| 2nd Choice | 4 | 100.00% | ||
| Total | 14 | 100.00% | ||
| Mathematics, Computing & AI | 1st Choice | 8 | 57.14% | |
| 2nd Choice | 6 | 100.00% | ||
| Total | 14 | 100.00% | ||
| Medicine | 1st Choice | 5 | 100.00% | |
| Total | 5 | 100.00% | ||
| Natural, Material & Health Sciences | 1st Choice | 7 | 100.00% | |
| Total | 7 | 100.00% | ||
| Physics | 1st Choice | 3 | 75.00% | |
| 2nd Choice | 1 | 100.00% | ||
| Total | 4 | 100.00% | ||
| Politics, Law & International Affairs | 1st Choice | 15 | 88.24% | |
| 2nd Choice | 2 | 100.00% | ||
| Total | 17 | 100.00% | ||
| Real Estate | 1st Choice | 4 | 100.00% | |
| Total | 4 | 100.00% |
Key Takeaways
- 3 in 4 Economics, Finance & Accounting applicants secured their first-choice offer.
- 100% first-choice offer rate for Medicine, Natural, Material & Health Sciences, and Real Estate courses.
- 92% first-choice offer rate for Business & Management, the largest subject group represented (26 students).
- 88% first-choice offer rate across Politics, Law & International Affairs courses.
Methodology: Admissions Outcomes
Our student outcomes are based on responses to The Profs’ Client Feedback Survey 2025. Tutors were asked to distribute the survey to their students, and responses were collated and analysed by The Profs. Results were then compared against the latest available national attainment data where applicable. References to UK Top 10 universities are based on major global and domestic university rankings, including QS World University Rankings and Times Higher Education. References to business school rankings are based on the QS Global MBA Rankings 2026.
The Profs’ 2024/25 admissions outcomes were grouped into broader academic disciplines to provide a clearer overview of performance across related subject areas. Individual degree programmes were mapped to a subject group based on their primary academic focus.
For example, programmes such as Politics, Law, International Relations and Criminology were grouped under Politics, Law & International Affairs, while Mathematics, Computer Science and related disciplines were grouped under Mathematics, Computing & AI.
Where multiple degree programmes fell within the same subject group, admissions outcomes were aggregated to produce overall first-choice and second-choice offer rates for that discipline. This approach enables meaningful comparisons across subject areas while maintaining sufficient sample sizes for analysis.
The subject groupings used in this analysis are listed below:
| Subject | Subject Group |
|---|---|
| Economics | Economics |
| AMES | History, Philosophy & Languages |
| Biomedical Sciences | Natural, Material & Health Sciences |
| Sports Management | Natural, Material & Health Sciences |
| Management | Business & Management |
| Business Management | Business & Management |
| Real Estate | Real Estate |
| EFDS | Education & Social Sciences |
| IR | Politics, Law & International Affairs |
| History | History, Philosophy & Languages |
| Accounting and Finance | Finance & Accounting |
| Engineering | Engineering |
| Physics | Physics |
| Material Science | Natural, Material & Health Sciences |
| Real Estate Finance | Real Estate |
| Human, Social, and Political Sciences | Politics, Law & International Affairs |
| Public Policy | Politics, Law & International Affairs |
| Law | Politics, Law & International Affairs |
| Medicine | Medicine |
| Politics | Politics, Law & International Affairs |
| Global Health | Natural, Material & Health Sciences |
| Criminology | Politics, Law & International Affairs |
| Finance | Finance & Accounting |
| Maths | Mathematics, Computing & AI |
| MBA | Business & Management |
| Modern Languages | History, Philosophy & Languages |
| PPE | History, Philosophy & Languages |
| Natural Sciences | Natural, Material & Health Sciences |
| Chemistry | Chemistry |
| Entrepreneurship | Business & Management |
| Financial Mathematics | Finance & Accounting |
| Accounting | Finance & Accounting |
| Biology | Biology |
| Maths and Computer Science | Mathematics, Computing & AI |
| Computer Science and Philosophy | Mathematics, Computing & AI |
| Film | Creative & Media Subjects |
| Computer Science | Mathematics, Computing & AI |
| AI and Ethics | Mathematics, Computing & AI |
| EMBA | Business & Management |
| Marketing | Business & Management |
| E&M | Economics |
| Education and International Development | Education & Social Sciences |
| International Relations | Politics, Law & International Affairs |
| Public Health | Health Sciences |
| Law and Finance | Finance & Accounting |
| Philosophy | History, Philosophy & Languages |
| Classics | History, Philosophy & Languages |
| Economic History | Economics |
| Management | Business & Management |
University Destinations
With each admissions cycle, we help hundreds more students get into the UK’s most elite universities, including Oxbridge, LSE and Imperial.
| Academic Year / Cohort | University | Number of Student Offers |
|---|---|---|
| 2024/25 | London School of Economics and Political Science (LSE) | 26 |
| University of Cambridge | 20 | |
| University of Oxford | 19 | |
| Imperial College London | 18 | |
| University College London (UCL) | 15 | |
| London Business School (LBS) | 10 | |
| University of Warwick | 8 | |
| King’s College London | 5 | |
| University of Edinburgh | 3 | |
| University of St Andrews | 2 | |
| Durham University | 2 | |
| University of Manchester | 2 | |
| Bayes Business School | 2 | |
| Loughborough University | 2 | |
| Wharton School | 1 | |
| HEC Paris | 1 | |
| Marshall School of Business | 1 | |
| University of Bristol | 1 | |
| University of Birmingham | 1 | |
| University of Nottingham | 1 | |
| Queen Mary University of London | 1 | |
| University of Exeter | 1 | |
| University of Leeds | 1 | |
| University of Sheffield | 1 | |
| Cardiff University | 1 | |
| University of Aberdeen | 1 | |
| London College of Communication | 1 |
Key Takeaways
- 2 in 3 offers came from a top 10 UK university.
- 1 in 6 students received an offer from LSE, representing the highest proportion of offers from any university in our dataset.
- 2 in 3 offers came from prestigious G5 universities (Cambridge, Oxford, Imperial, LSE and UCL).
- 5 in 6 students were accepted into a Russell Group university.
- Our students earned offers from leading business schools in both the UK and internationally, including Wharton (#1 globally), HEC Paris (#5 globally) LBS, (#6 globally) and more.
Further Context About Our Results
To help students and families interpret our results transparently, it is important to consider the following:
Survey-based data: Figures (such as grade improvements or grade outcomes) are based on internal client feedback surveys and have not been independently audited.
Self-Selection Bias: Families and students who proactively hire private tutors are often motivated, resourceful, and possess the financial means to invest in supplementary education.
Survivorship and Attrition Bias: Outcome metrics track only students who chose to complete a sustained tutoring program and respond to feedback surveys, so may exclude students who dropped out or did not see improvements and chose not to give feedback.
Admissions context: High success rates for Oxbridge and other competitive universities should be considered in the context of the students we support. We screen prospective students before providing support, meaning many of the candidates we work with already have strong academic profiles and prospects.
The UK’s highest rated tuition company since 2016 on Trustpilot